Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  May 24 @DA4K  18.71  18.69  18.81  18.68  18.71  0.00  18.72  1:51P May 14
MILK CLASS III  Jun 24 @DA4M  21.26  21.26  21.62  20.76  20.79  -0.47  20.86  3:39P May 14
MILK CLASS III  Jul 24 @DA4N  20.21  20.31  20.56  19.86  19.90  -0.31  19.91  3:40P May 14
MILK CLASS III  Aug 24 @DA4Q  19.74  19.75  20.09  19.47  19.49  -0.25  19.50  1:58P May 14
MILK CLASS III  Sep 24 @DA4U  19.62  19.69  20.00  19.43  19.43  -0.19  19.52  1:18P May 14
MILK CLASS III  Oct 24 @DA4V  19.44  19.49  19.70  19.30  19.30  -0.18  19.26  1:10P May 14
MILK CLASS III  Nov 24 @DA4X  19.14  19.19  19.35  19.09  19.09  -0.05  19.09  1:10P May 14
MILK CLASS III  Dec 24 @DA4Z  18.70  18.73  18.75  18.65  18.65  -0.05  18.65  1:10P May 14
MILK CLASS III  Jan 25 @DA5F  18.29  18.30  18.30  18.24  18.29  0.00  18.24  2:37P May 14
MILK CLASS III  Feb 25 @DA5G  18.20  18.20  18.20  18.20  18.20  0.00  18.20  1:10P May 14
MILK CLASS III  Mar 25 @DA5H  18.30        18.20  0.00  18.30  1:10P May 14
MILK CLASS III  Apr 25 @DA5J  18.24  18.22  18.30  18.22  18.30  0.06  18.22  1:32P May 14
MILK CLASS III  May 25 @DA5K  18.25  18.33  18.33  18.33  18.33  0.08  18.25  1:32P May 14
MILK CLASS III  Jun 25 @DA5M  18.25  18.39  18.39  18.39  18.39  0.14  18.25  1:32P May 14
MILK CLASS III  Jul 25 @DA5N  18.30        18.30  0.00  18.30  1:10P May 14
MILK CLASS III  Aug 25 @DA5Q  18.30        18.20  0.00  18.30  1:10P May 14
MILK CLASS III  Sep 25 @DA5U  18.30        18.20  0.00  18.30  1:10P May 14
MILK CLASS III  Oct 25 @DA5V  18.00        18.15  0.00  18.00  1:10P May 14
MILK CLASS III  Nov 25 @DA5X  18.00        18.15  0.00  18.00  1:10P May 14
MILK CLASS III  Dec 25 @DA5Z  18.00        18.15  0.00  18.00  1:10P May 14
MILK CLASS III  Jan 26 @DA6F  17.68          0.00  17.68  1:10P May 14
MILK CLASS III  Feb 26 @DA6G  17.57          0.00  17.57  1:10P May 14
MILK CLASS III  Mar 26 @DA6H  17.57          0.00  17.57  1:10P May 14
MILK CLASS III  Apr 26 @DA6J  17.57          0.00  17.57  1:10P May 14
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  May 24 @DK4K  20.36        20.10  0.00  20.36  1:10P May 14
MILK CLASS IV  Jun 24 @DK4M  20.80        20.49  0.00  20.80  1:10P May 14
MILK CLASS IV  Jul 24 @DK4N  21.16  21.17  21.17  21.17  21.17  0.01  21.18  3:41P May 14
MILK CLASS IV  Aug 24 @DK4Q  21.50        21.50  0.00  21.50  1:10P May 14
MILK CLASS IV  Sep 24 @DK4U  21.69        21.60  0.03  21.72  1:10P May 14
MILK CLASS IV  Oct 24 @DK4V  21.88        21.79  0.04  21.92  1:10P May 14
MILK CLASS IV  Nov 24 @DK4X  21.88  21.89  21.89  21.89  21.89  0.01  21.89  1:10P May 14
MILK CLASS IV  Dec 24 @DK4Z  21.45        21.45  -0.05  21.40  1:10P May 14
MILK CLASS IV  Jan 25 @DK5F  20.73        20.73  0.00  20.73  1:10P May 14
MILK CLASS IV  Feb 25 @DK5G  20.58        20.58  0.00  20.58  1:10P May 14
MILK CLASS IV  Mar 25 @DK5H  20.61        20.61  0.00  20.61  1:10P May 14
MILK CLASS IV  Apr 25 @DK5J  20.33        20.33  -0.03  20.30  1:10P May 14
MILK CLASS IV  May 25 @DK5K  20.33        20.33  0.00  20.33  1:10P May 14
MILK CLASS IV  Jun 25 @DK5M  20.11        20.11  0.00  20.11  1:10P May 14
MILK CLASS IV  Jul 25 @DK5N  19.40          0.00  19.40  1:10P May 14
MILK CLASS IV  Aug 25 @DK5Q  19.40          0.00  19.40  1:10P May 14
MILK CLASS IV  Sep 25 @DK5U  19.40          0.00  19.40  1:10P May 14
MILK CLASS IV  Oct 25 @DK5V  19.35          0.00  19.35  1:10P May 14
MILK CLASS IV  Nov 25 @DK5X  18.10          0.00  18.10  1:10P May 14
MILK CLASS IV  Dec 25 @DK5Z  17.47          0.00  17.47  1:10P May 14
MILK CLASS IV  Jan 26 @DK6F  16.52          0.00  16.52  1:10P May 14
MILK CLASS IV  Feb 26 @DK6G  16.01          0.00  16.01  1:10P May 14
MILK CLASS IV  Mar 26 @DK6H  16.01          0.00  16.01  1:10P May 14
MILK CLASS IV  Apr 26 @DK6J  15.51          0.00  15.51  1:10P May 14
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... May 24 @NF4K  115.000  116.000  116.000  114.825  114.900  -0.175  114.825  1:10P May 14
NONFAT DRY M... Jun 24 @NF4M  117.500  117.700  117.700  116.975  117.075  -0.425  117.475  2:44P May 14
NONFAT DRY M... Jul 24 @NF4N  120.000  121.475  121.475  119.875  120.725  0.200  120.200  1:10P May 14
NONFAT DRY M... Aug 24 @NF4Q  123.275  123.275  123.275  122.700  122.700  -0.575  122.700  1:10P May 14
NONFAT DRY M... Sep 24 @NF4U  125.000  126.750  126.750  124.250  124.250  -0.750  124.650  1:54P May 14
NONFAT DRY M... Oct 24 @NF4V  126.050  126.100  126.800  125.700  125.700  -0.350  125.700  1:10P May 14
NONFAT DRY M... Nov 24 @NF4X  128.000  128.750  128.750  127.150  127.150  -0.850  127.150  1:10P May 14
NONFAT DRY M... Dec 24 @NF4Z  129.750  129.750  129.750  128.625  128.750  -1.000  128.725  2:18P May 14
NONFAT DRY M... Jan 25 @NF5F  131.025    132.163  130.950  131.000  -0.075  130.950  1:10P May 14
NONFAT DRY M... Feb 25 @NF5G  132.500  132.500  132.500  132.500  132.500  0.000  132.500  1:10P May 14
NONFAT DRY M... Mar 25 @NF5H  133.500    135.500  135.000  130.450  0.000  133.500  1:10P May 14
NONFAT DRY M... Apr 25 @NF5J  133.500    134.500  134.500  131.550  0.000  133.500  1:10P May 14
NONFAT DRY M... May 25 @NF5K  134.000    134.563  134.563  132.000  0.000  134.000  1:10P May 14
NONFAT DRY M... Jun 25 @NF5M  134.000    134.500  134.500  131.650  0.000  134.000  1:10P May 14
NONFAT DRY M... Jul 25 @NF5N  134.500    131.000    133.000  0.000  134.500  1:10P May 14
NONFAT DRY M... Aug 25 @NF5Q  135.500          0.000  135.500  1:10P May 14
NONFAT DRY M... Sep 25 @NF5U  136.000          0.000  136.000  1:10P May 14
NONFAT DRY M... Oct 25 @NF5V  135.500          0.000  135.500  1:10P May 14
NONFAT DRY M... Nov 25 @NF5X  136.000          0.000  136.000  1:10P May 14
NONFAT DRY M... Dec 25 @NF5Z  134.000          0.000  134.000  1:10P May 14
NONFAT DRY M... Jan 26 @NF6F  139.425          0.000  139.425  1:10P May 14
NONFAT DRY M... Feb 26 @NF6G  140.025          0.000  140.025  1:10P May 14
NONFAT DRY M... Mar 26 @NF6H  143.025          0.000  143.025  1:10P May 14
NONFAT DRY M... Apr 26 @NF6J  145.775          0.000  145.775  1:10P May 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA4K)
Exchange:  CME
Last Trade:  18.71
Change: 
Bid:  18.70
Ask:  18.72
Today's High:  18.81
Today's Low:  18.68
Volume:  250
Open:  18.69
Settle:  18.72
Prev:  18.71
Contract High: 
Contract Low: 
Updated:  May-14-2024
1:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@DA4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN