Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 439'6 439'2 442'4 439'0 441'2 1'4 6:06A Apr 23
CORN  Jul 24 @C4N 449'6 449'4 452'4 448'6 451'0 1'2 6:06A Apr 23
CORN  Sep 24 @C4U 458'0 457'4 460'6 457'4 459'2 1'2 6:04A Apr 23
SOYBEANS  May 24 @S4K 1161'0 1161'0 1169'0 1158'0 1164'2 3'2 6:07A Apr 23
SOYBEANS  Jul 24 @S4N 1176'4 1176'4 1184'2 1173'2 1179'2 2'6 6:07A Apr 23
SOYBEANS  Aug 24 @S4Q 1178'4 1178'2 1186'0 1178'2 1181'0 2'4 6:05A Apr 23
HARD RED WINTER WHEA...  May 24 @KW4K 597'4 598'2 609'4 598'2 607'0 9'4 6:06A Apr 23
HARD RED WINTER WHEA...  Jul 24 @KW4N 602'4 603'0 614'6 602'4 611'6 9'2 6:06A Apr 23
LIVE CATTLE  Apr 24 @LE4J 181.475 181.900 184.000 181.900 183.950 2.350 1:04P Apr 22
LIVE CATTLE  Jun 24 @LE4M 175.675 176.700 178.800 176.675 178.050 2.375 1:04P Apr 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  441'2
Change:  1'4
Bid:  441'0
Ask:  441'2
Today's High:  442'4
Today's Low:  439'0
Volume:  192,556
Open:  439'2
Settle:  439'6
Prev:  439'6
Contract High: 
Contract Low: 
Updated:  Apr-23-2024
6:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN